Goulds 2ED51D1CA, 3/4HP, 230V, 1 Phase, Submersible Effluent Pump
$2,523.76
Description
Summary:
- Impeller: Cast iron, semi-open, non-clog with pump-out vanes for mechanical seal protection. Balanced for smooth operation. Silicon bronze impeller available as an option.
- Casing: Cast iron volute type for maximum efficiency. 2″ NPT discharge.
- Dual Mechanical Seals Lower: Silicon Carbide vs. Silicon Carbide sealing faces. Stainless steel metal parts, BUNa-N elastomers. Upper: Carbon vs. ceramic sealing faces. Stainless steel metal parts, BUNa-N elastomers.
- Seal Sensor Probe: Located in oil-filled chamber. If pumpage should begin to leak past lower seal it indicates to pump control panel a fault has occurred. Requires optional Seal Fail Circuit in the control panel.
- Shaft: Corrosion resistant, stainless steel. Threaded design. Lock nut on all models to guard against component damage on accidental reverse rotation.
- Fasteners: 300 series stainless steel.
- Capable of running dry without damage to components.
- Designed for continuous operation when fully submerged.
Details:
| Brand | Goulds |
| Mfg. Number | 2ED51D1CA |
| Series | 2ED |
| Product Type | Submersible effluent pump |
| Application | Effluent systems |
| Horsepower | 3/4 HP |
| Voltage | 230 volts |
| Phase | 1 |
| Frequency | 60 Hz |
| Speed | 3450 RPM |
| Discharge Connection | 2″ NPT |
| Maximum Capacity | 94 GPM |
| Maximum Head | 66 ft. |
| Max. Solid Size | 3/4″ |
| Design | Submersible/Dual seal |
| Overload Protection | Yes |
| Impeller Diameter | 4.06″ |
| Impeller Material | Cast Iron |
| Pump Casing Material | Cast Iron |
| Shaft Seal Lower | Silicon Carbide/BUNA/300 SS |
| Shaft Seal Upper | Carbon/Ceramic/BUNA/300 SS |
| Cord Length | 20 ft. |
| Max. Working Pressure | 55 PSI |
| Max. Temperature | 104°F |
| Code | C |
| Maximum Current | 10 Amps |
| Locked Rotor Current | 27.5 Amps |
| KVA Code | J |
| Full Load Motor Efficiency | 65% |
| Resistance Start | 12.2 Ohms |
| Line-Line Resistance | 2.7 Ohms |
| Power Cable Size | 14/3 |
| Minimum Submergence | 6″ below top of motor |
| Maximum Submergence | 50 ft. |
For more specific information, please view the following:
Additional information
| Weight | 93 lbs |
|---|